<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Providing the &#8220;Table Stakes&#8221; for your Corporate Website (Pt. 1)</title>
	<atom:link href="http://www.digitalstrategist.ca/wp/2009/08/providing-the-table-stakes-for-your-corporate-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalstrategist.ca/wp/2009/08/providing-the-table-stakes-for-your-corporate-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=providing-the-table-stakes-for-your-corporate-website</link>
	<description>Digital Strategy and Management</description>
	<lastBuildDate>Sat, 05 Nov 2011 06:14:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Digital Strategist &#187; Providing the &#8220;Table Stakes&#8221; for your Corporate Website (Pt. 2)</title>
		<link>http://www.digitalstrategist.ca/wp/2009/08/providing-the-table-stakes-for-your-corporate-website/#comment-18</link>
		<dc:creator>Digital Strategist &#187; Providing the &#8220;Table Stakes&#8221; for your Corporate Website (Pt. 2)</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chickenorpig.ca/wp/?p=72#comment-18</guid>
		<description>[...] I started talking about the basics your corporate site has to have to provide the information your customers will be looking for on your site. The list continues [...]</description>
		<content:encoded><![CDATA[<p>[...] I started talking about the basics your corporate site has to have to provide the information your customers will be looking for on your site. The list continues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silu</title>
		<link>http://www.digitalstrategist.ca/wp/2009/08/providing-the-table-stakes-for-your-corporate-website/#comment-9</link>
		<dc:creator>silu</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chickenorpig.ca/wp/?p=72#comment-9</guid>
		<description>Thanks for the comment, Deanna. Over the next couple of weeks, I have more posts coming up on how to create a relevant corporate website, but in the meantime, Seth Godin wrote a post some time back on &lt;a href=&quot;http://sethgodin.typepad.com/seths_blog/2007/10/how-to-create-a.html&quot; rel=&quot;nofollow&quot;&gt;how to create a &quot;Good Enough&quot; website&lt;/a&gt;. You may want to check it out.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Deanna. Over the next couple of weeks, I have more posts coming up on how to create a relevant corporate website, but in the meantime, Seth Godin wrote a post some time back on <a href="http://sethgodin.typepad.com/seths_blog/2007/10/how-to-create-a.html" rel="nofollow">how to create a &#8220;Good Enough&#8221; website</a>. You may want to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna Guhl</title>
		<link>http://www.digitalstrategist.ca/wp/2009/08/providing-the-table-stakes-for-your-corporate-website/#comment-6</link>
		<dc:creator>Deanna Guhl</dc:creator>
		<pubDate>Sun, 30 Aug 2009 20:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chickenorpig.ca/wp/?p=72#comment-6</guid>
		<description>We re-launched our company website a year ago and I was never completely satisfied with it. We are aggressively taking a look at it now to correct what was not working. Thanks for the insight....I will take some ideas from Part 1 and 2 and make them work for us.

And....I love the chicken and the pig story.

Deanna</description>
		<content:encoded><![CDATA[<p>We re-launched our company website a year ago and I was never completely satisfied with it. We are aggressively taking a look at it now to correct what was not working. Thanks for the insight&#8230;.I will take some ideas from Part 1 and 2 and make them work for us.</p>
<p>And&#8230;.I love the chicken and the pig story.</p>
<p>Deanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taso Kremizis</title>
		<link>http://www.digitalstrategist.ca/wp/2009/08/providing-the-table-stakes-for-your-corporate-website/#comment-5</link>
		<dc:creator>Taso Kremizis</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chickenorpig.ca/wp/?p=72#comment-5</guid>
		<description>I couldn&#039;t agree with you any more with regards to the intro.  It&#039;s just a waste of time and I can honestly say I have never once viewed the intro unless I had to i.e. no &quot;skip intro&quot; button.

Can&#039;t wait to read part 2.

Taso</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree with you any more with regards to the intro.  It&#8217;s just a waste of time and I can honestly say I have never once viewed the intro unless I had to i.e. no &#8220;skip intro&#8221; button.</p>
<p>Can&#8217;t wait to read part 2.</p>
<p>Taso</p>
]]></content:encoded>
	</item>
</channel>
</rss>

